Return to CookiesNThings



What a great season we had.   If you look down below and see an asterik by your name in the league standings you have won money$$$$ Please stop in at cookies n things to claim your $$$$$.   See ya next year...

Congratulations to all the $$$$ winners.


Aitkin League

11/16/2008 Ford 400

Team
Place
Team Name Race
Points
Lap
Led
Bonus
Qualifing
Bonus
Most
Laps Led
Bonus
1 M. Larson Racing 645 10 0 5
2 Horsepower Racing 608 10 0 5
3 C. Siemers Racing 599 10 0 5
4 W. Bobenmoyer Racing 590 5 0 0
5 D. Cluff Racing 588 10 0 0
6 Auto Value 587 10 0 0
7 D. Hasskamp Racing 579 10 0 0
8 Nelli Racing 576 5 0 0
9 Coombs Racing 572 5 0 0
10 Diane's Racing 570 5 0 0
11 B. Smeltzer Racing 567 10 0 5
12 B. Hanson Racing 566 5 0 5
13 M. Paulbeck Racing 561 0 0 0
14 turd lifter racing 547 0 0 0
15 Cookies 544 0 0 0
16 K. Nentl Racing 542 5 0 0
17 L. & M. Racing 538 5 0 0
18 S. Benson Racing 537 5 0 0
19 Cartie Boy 534 5 0 5
19 G. Piecek Racing 534 5 0 5
21 T. Nelson Racing 528 5 0 0
22 C. Hasskamp Racing 527 5 0 0
22 T Dotzler Racing 527 10 0 0
24 Harley's 522 10 0 5
25 R. Burgstaler Racing 521 5 0 0
26 P. Morgan Racing 517 15 0 5
27 J. Larsen Racing 516 10 0 0
28 Drag's Racing 515 10 0 5
29 Brian Roth 514 10 0 0
30 G. Mosier Racing 512 10 0 0
31 J. Olson Racing 506 5 0 0
31 P. Soderquist Racing 506 10 0 5
33 C. Peysar Racing 501 10 0 0
34 A. Hills Racing 500 5 0 0
35 R. Schumacher 498 10 0 5
36 T. J. Racing 497 15 0 0
37 D. Bare Racing 496 5 0 0
38 A. Kewitch Racing 494 5 0 5
39 B. Nelson Racing 493 5 0 0
40 D. Loverink Racing 492 5 0 0
41 J. Nagel Racing 491 10 0 0
42 Plumber 486 5 0 0
42 S. Knoblauch Racing 486 10 0 0
44 J. Jacobson Racing 482 10 0 0
45 B. Fore Racing 471 10 0 0
46 T. Hasskamp racing 470 10 0 0
47 Fairchild Racing 468 0 0 0
47 K. Hanson Racing 468 5 0 0
49 G. Roth Racing 463 10 0 0
50 Bob Roth Racing 462 10 0 0
50 G. Meyer Racing 462 5 0 0
52 J. Newton Racing 457 5 0 0
53 M. Zebro Racing 456 5 0 0
54 Terry's Tuners 450 5 0 5
55 M. Okie Racing 441 5 0 0
56 J. Dimich Racing 440 0 0 0
57 B. Forster Racing 439 10 0 0
58 M. Bare Racing 436 5 0 0
59 Eddy Kaboom 435 5 0 0
60 T. Gustin Racing 421 5 0 0
61 B. Gravelle Racing 420 5 0 0
61 E. Swanson Racing 420 5 0 0
63 D. Thompson Racing 413 10 0 0
64 R. Olson Racing 385 5 0 0
65 Chub's Racing 361 5 0 0

Created 11/19/2008 12:34:41 PM
Powered

Aitkin League

League standings as of
11/16/2008 Ford 400

Team
Place
Team
Previous
Place
Team Name Season
Points
Points
Last
Race
Points
Out of
Lead
Points
Out of
Previous Place
Team
Wins
Team
Top 5s
Team
Top 10s
Team Owner
1 1 $400.00*C. Siemers Racing 23190 599 0 0 3 12 17 Craig Siemers
2 2 $300.00*D. Hasskamp Racing 22548 579 642 642 2 8 16 Dennis Hasskamp
3 4 $200.00*Horsepower Racing 22333 608 857 215 0 7 14 Ben Schoepf
4 3 $100.00*T. Nelson Racing 22293 528 897 40 0 7 13 Tara Nelson
5 5 $50.00*P. Soderquist Racing 21984 506 1206 309 3 8 10 Paula Soderquist
6 6 $50.00*Nelli Racing 21977 576 1213 7 0 5 14 Mike Nelson
7 7 $50.00*L. & M. Racing 21846 538 1344 131 1 6 11 Luke and Mary
8 8 $50.00*K. Hanson Racing 21768 468 1422 78 1 3 4 Kim Hanson
9 9 $50.00*Fairchild Racing 21701 468 1489 67 0 3 13 Tracy Fairchild
10 12 $50.00*D. Cluff Racing 21691 588 1499 10 1 5 9 David Cluff
11 10 Plumber 21672 486 1518 19 0 6 8 Kevin Hanson
12 11 B. Fore Racing 21641 471 1549 31 3 3 8 Bob Fore
13 13 J. Olson Racing 21600 506 1590 41 1 5 7 Jon Olson
14 14 K. Nentl Racing 21573 542 1617 27 0 2 7 Keith Nentl
15 16 $25.00*B. Hanson Racing 21529 566 1661 44 1 6 8 Brad Hanson
16 19 S. Benson Racing 21436 537 1754 93 1 5 7 Scott Benson
17 19 G. Piecek Racing 21433 534 1757 3 2 4 8 Garret Piecek
18 18 A. Hills Racing 21410 500 1780 23 2 3 7 Alan Hills
19 21 Harley's 21402 522 1788 8 1 4 10 Harlan Pelarski
20 15 $25.00*E. Swanson Racing 21401 420 1789 1 2 5 10 Eric Swanson
21 23 Coombs Racing 21388 572 1802 13 1 4 9 John Coombs
22 22 S. Knoblauch Racing 21342 486 1848 46 0 3 6 Scott Knoblauch
23 17 T. Gustin Racing 21333 421 1857 9 1 1 6 Tiffany Gustin
24 25 M. Paulbeck Racing 21228 561 1962 105 0 3 7 Mike Paulbeck
25 24 $25.00*D. Bare Racing 21225 496 1965 3 0 2 5 Doug Bare
26 27 A. Kewitch Racing 20992 494 2198 233 2 5 9 Allan Kewitch
27 26 T. Hasskamp racing 20970 470 2220 22 1 2 6 Teresa Hasskamp
28 28 J. Jacobson Racing 20753 482 2437 217 2 4 5 Jason Jacobson
29 28 M. Zebro Racing 20727 456 2463 26 1 3 6 Mike Zebro
30 31 $25.00*C. Peysar Racing 20606 501 2584 121 0 2 5 Clark Peysar
31 30 Terry's Tuners 20590 450 2600 16 0 2 5 Terry Hunt
32 32 J. Dimich Racing 20533 440 2657 57 0 3 6 John Dimich
33 33 Drag's Racing 20469 515 2721 64 0 2 4 Dale Dragovich
34 37 Diane's Racing 20334 570 2856 135 0 1 3 Diane Pelarski
35 34 $25.00*P. Morgan Racing 20329 517 2861 5 0 2 5 Paul Morgan
36 39 Auto Value 20322 587 2868 7 0 0 3 Kelly Tetrick
37 35 C. Hasskamp Racing 20316 527 2874 6 1 2 4 Chad Hasskamp
38 36 G. Mosier Racing 20281 512 2909 35 0 1 3 Gina Mosier
39 41 R. Burgstaler Racing 20211 521 2979 70 0 1 3 Roger Burgstaler
40 38 $25.00*J. Newton Racing 20201 457 2989 10 0 1 1 Joni Newton
41 42 J. Nagel Racing 20175 491 3015 26 0 1 5 Joe Nagel
42 40 M. Okie Racing 20151 441 3039 24 0 2 5 Mark Bakerstreet
43 43 Bob Roth Racing 20110 462 3080 41 1 3 5 Bob Roth
44 45 B. Smeltzer Racing 19984 567 3206 126 2 4 5 Brien Smeltzer
45 44 $25.00*M. Bare Racing 19946 436 3244 38 1 6 8 Mary Bare
46 46 B. Nelson Racing 19741 493 3449 205 0 2 3 Brad Nelson
47 48 T. J. Racing 19687 497 3503 54 0 0 3 T. J. Gustin
48 47 B. Gravelle Racing 19658 420 3532 29 0 3 3 Bill Gravelle
49 50 M. Larson Racing 19616 645 3574 42 1 2 3 Mark Larson
50 49 $25.00*J. Larsen Racing 19515 516 3675 101 0 0 3 Joy Larsen
51 52 Brian Roth 19480 514 3710 35 0 1 2 Brian Roth
52 51 G. Meyer Racing 19431 462 3759 49 0 1 1 Gary Meyer
53 53 G. Roth Racing 19410 463 3780 21 0 1 1 Gina Roth
54 54 Chub's Racing 19093 361 4097 317 0 0 0 Dale Nordean
55 55 $25.00*W. Bobenmoyer Racing 19079 590 4111 14 1 2 4 Wayne Bobenmoyer
56 56 T Dotzler Racing 19003 527 4187 76 0 0 1 Tom Dotzler
57 58 R. Schumacher 18637 498 4553 366 0 0 1 Rose Schumacher
58 57 Eddy Kaboom 18577 435 4613 60 0 1 1 Ed Esler
59 59 R. Olson Racing 18502 385 4688 75 0 1 3 Rayette Olson
60 60 $25.00*B. Forster Racing 18495 439 4695 7 0 1 1 Billie Jo Forster
61 61 Cookies 18354 544 4836 141 0 0 0 Maureen Nelson
62 62 Cartie Boy 18236 534 4954 118 0 1 3 Dustin Cartie
63 63 D. Loverink Racing 18005 492 5185 231 0 0 0 Don Loverink
64 64 turd lifter racing 17885 547 5305 120 0 0 0 Kemp Ritter
65 65 $25.00*D. Thompson Racing 16860 413 6330 1025 0 1 1 Dave Thompson

Created 11/19/2008 12:39:08 PM
Powered By RaceScore



Alan Hills - A. Hills Racing Car# Driver 12 Ryan Newman 18 Kyle Busch 19 Elliott Sadler 29 Kevin Harvick 88 Dale Earnhardt Jr.     Allan Kewitch - A. Kewitch Racing Car# Driver 16 Greg Biffle 88 Dale Earnhardt Jr. 9 Kasey Kahne 96 J.J. Yeley 99 Carl Edwards     Kelly Tetrick - Auto Value Car# Driver 24 Jeff Gordon 42 Juan Pablo Montoya 83 Brian Vickers 88 Dale Earnhardt Jr. 9 Kasey Kahne     Bob Fore - B. Fore Racing Car# Driver 11 Denny Hamlin 17 Matt Kenseth 18 Kyle Busch 44 Dale Jarrett 88 Dale Earnhardt Jr.     Billie Jo Forster - B. Forster Racing Car# Driver 17 Matt Kenseth 29 Kevin Harvick 45 Kyle Petty 7 Robby Gordon 88 Dale Earnhardt Jr.     Bill Gravelle - B. Gravelle Racing Car# Driver 48 Jimmie Johnson 5 Casey Mears 77 Sam Hornish Jr. 83 Brian Vickers 88 Dale Earnhardt Jr.     Brad Hanson - B. Hanson Racing Car# Driver 1 Martin Truex Jr 11 Denny Hamlin 15 Paul Menard 88 Dale Earnhardt Jr. 99 Carl Edwards     Brad Nelson - B. Nelson Racing Car# Driver 18 Kyle Busch 22 Dave Blaney 24 Jeff Gordon 7 Robby Gordon 88 Dale Earnhardt Jr.     Brien Smeltzer - B. Smeltzer Racing Car# Driver 48 Jimmie Johnson 55 Michael Waltrip 7 Robby Gordon 83 Brian Vickers 99 Carl Edwards     Bob Roth - Bob Roth Racing Car# Driver 17 Matt Kenseth 24 Jeff Gordon 55 Michael Waltrip 83 Brian Vickers 88 Dale Earnhardt Jr.     Brian Roth - Brian Roth Car# Driver 24 Jeff Gordon 29 Kevin Harvick 55 Michael Waltrip 7 Robby Gordon 88 Dale Earnhardt Jr.     Chad Hasskamp - C. Hasskamp Racing Car# Driver 19 Elliott Sadler 20 Tony Stewart 83 Brian Vickers 88 Dale Earnhardt Jr. 9 Kasey Kahne     Clark Peysar - C. Peysar Racing Car# Driver 15 Paul Menard 18 Kyle Busch 24 Jeff Gordon 42 Juan Pablo Montoya 88 Dale Earnhardt Jr.     Craig Siemers - C. Siemers Racing Car# Driver 18 Kyle Busch 20 Tony Stewart 83 Brian Vickers 88 Dale Earnhardt Jr. 99 Carl Edwards     Dustin Cartie - Cartie Boy Car# Driver 38 David Gilliland 5 Casey Mears 77 Sam Hornish Jr. 83 Brian Vickers 99 Carl Edwards     Dale Nordean - Chub's Racing Car# Driver 07 Clint Bowyer 15 Paul Menard 17 Matt Kenseth 77 Sam Hornish Jr. 88 Dale Earnhardt Jr.     Maureen Nelson - Cookies Car# Driver 07 Clint Bowyer 1 Martin Truex Jr 10 Patrick Carpentier 7 Robby Gordon 88 Dale Earnhardt Jr.     John Coombs - Coombs Racing Car# Driver 11 Denny Hamlin 20 Tony Stewart 83 Brian Vickers 88 Dale Earnhardt Jr. 9 Kasey Kahne     Doug Bare - D. Bare Racing Car# Driver 1 Martin Truex Jr 15 Paul Menard 18 Kyle Busch 20 Tony Stewart 88 Dale Earnhardt Jr.     David Cluff - D. Cluff Racing Car# Driver 18 Kyle Busch 29 Kevin Harvick 42 Juan Pablo Montoya 88 Dale Earnhardt Jr. 9 Kasey Kahne     Dennis Hasskamp - D. Hasskamp Racing Car# Driver 18 Kyle Busch 20 Tony Stewart 29 Kevin Harvick 83 Brian Vickers 88 Dale Earnhardt Jr.     Don Loverink - D. Loverink Racing Car# Driver 24 Jeff Gordon 7 Robby Gordon 70 Jeremy Mayfield 88 Dale Earnhardt Jr. 9 Kasey Kahne     Dave Thompson - D. Thompson Racing Car# Driver 17 Matt Kenseth 20 Tony Stewart 38 David Gilliland 45 Kyle Petty 55 Michael Waltrip     Diane Pelarski - Diane's Racing Car# Driver 07 Clint Bowyer 29 Kevin Harvick 7 Robby Gordon 83 Brian Vickers 88 Dale Earnhardt Jr.     Dale Dragovich - Drag's Racing Car# Driver 24 Jeff Gordon 83 Brian Vickers 88 Dale Earnhardt Jr. 96 J.J. Yeley 99 Carl Edwards     Eric Swanson - E. Swanson Racing Car# Driver 16 Greg Biffle 18 Kyle Busch 24 Jeff Gordon 77 Sam Hornish Jr. 88 Dale Earnhardt Jr.     Ed Esler - Eddy Kaboom Car# Driver 2 Kurt Busch 20 Tony Stewart 22 Dave Blaney 66 Scott Riggs 88 Dale Earnhardt Jr.     Tracy Fairchild - Fairchild Racing Car# Driver 1 Martin Truex Jr 16 Greg Biffle 18 Kyle Busch 19 Elliott Sadler 88 Dale Earnhardt Jr.     Gary Meyer - G. Meyer Racing Car# Alan Hills - A. Hills Racing Car# Driver 12 Ryan Newman 18 Kyle Busch 19 Elliott Sadler 29 Kevin Harvick 88 Dale Earnhardt Jr.     Allan Kewitch - A. Kewitch Racing Car# Driver 16 Greg Biffle 88 Dale Earnhardt Jr. 9 Kasey Kahne 96 J.J. Yeley 99 Carl Edwards     Kelly Tetrick - Auto Value Car# Driver 24 Jeff Gordon 42 Juan Pablo Montoya 83 Brian Vickers 88 Dale Earnhardt Jr. 9 Kasey Kahne     Bob Fore - B. Fore Racing Car# Driver 11 Denny Hamlin 17 Matt Kenseth 18 Kyle Busch 44 Dale Jarrett 88 Dale Earnhardt Jr.     Billie Jo Forster - B. Forster Racing Car# Driver 17 Matt Kenseth 29 Kevin Harvick 45 Kyle Petty 7 Robby Gordon 88 Dale Earnhardt Jr.     Bill Gravelle - B. Gravelle Racing Car# Driver 48 Jimmie Johnson 5 Casey Mears 77 Sam Hornish Jr. 83 Brian Vickers 88 Dale Earnhardt Jr.     Brad Hanson - B. Hanson Racing Car# Driver 1 Martin Truex Jr 11 Denny Hamlin 15 Paul Menard 88 Dale Earnhardt Jr. 99 Carl Edwards     Brad Nelson - B. Nelson Racing Car# Driver 18 Kyle Busch 22 Dave Blaney 24 Jeff Gordon 7 Robby Gordon 88 Dale Earnhardt Jr.     Brien Smeltzer - B. Smeltzer Racing Car# Driver 48 Jimmie Johnson 55 Michael Waltrip 7 Robby Gordon 83 Brian Vickers 99 Carl Edwards     Bob Roth - Bob Roth Racing Car# Driver 17 Matt Kenseth 24 Jeff Gordon 55 Michael Waltrip 83 Brian Vickers 88 Dale Earnhardt Jr.     Brian Roth - Brian Roth Car# Driver 24 Jeff Gordon 29 Kevin Harvick 55 Michael Waltrip 7 Robby Gordon 88 Dale Earnhardt Jr.     Chad Hasskamp - C. Hasskamp Racing Car# Driver 19 Elliott Sadler 20 Tony Stewart 83 Brian Vickers 88 Dale Earnhardt Jr. 9 Kasey Kahne     Clark Peysar - C. Peysar Racing Car# Driver 15 Paul Menard 18 Kyle Busch 24 Jeff Gordon 42 Juan Pablo Montoya 88 Dale Earnhardt Jr.     Craig Siemers - C. Siemers Racing Car# Driver 18 Kyle Busch 20 Tony Stewart 83 Brian Vickers 88 Dale Earnhardt Jr. 99 Carl Edwards     Dustin Cartie - Cartie Boy Car# Driver 38 David Gilliland 5 Casey Mears 77 Sam Hornish Jr. 83 Brian Vickers 99 Carl Edwards     Dale Nordean - Chub's Racing Car# Driver 07 Clint Bowyer 15 Paul Menard 17 Matt Kenseth 77 Sam Hornish Jr. 88 Dale Earnhardt Jr.     Maureen Nelson - Cookies Car# Driver 07 Clint Bowyer 1 Martin Truex Jr 10 Patrick Carpentier 7 Robby Gordon 88 Dale Earnhardt Jr.     John Coombs - Coombs Racing Car# Driver 11 Denny Hamlin 20 Tony Stewart 83 Brian Vickers 88 Dale Earnhardt Jr. 9 Kasey Kahne     Doug Bare - D. Bare Racing Car# Driver 1 Martin Truex Jr 15 Paul Menard 18 Kyle Busch 20 Tony Stewart 88 Dale Earnhardt Jr.     David Cluff - D. Cluff Racing Car# Driver 18 Kyle Busch 29 Kevin Harvick 42 Juan Pablo Montoya 88 Dale Earnhardt Jr. 9 Kasey Kahne     Dennis Hasskamp - D. Hasskamp Racing Car# Driver 18 Kyle Busch 20 Tony Stewart 29 Kevin Harvick 83 Brian Vickers 88 Dale Earnhardt Jr.     Don Loverink - D. Loverink Racing Car# Driver 24 Jeff Gordon 7 Robby Gordon 70 Jeremy Mayfield 88 Dale Earnhardt Jr. 9 Kasey Kahne     Dave Thompson - D. Thompson Racing Car# Driver 17 Matt Kenseth 20 Tony Stewart 38 David Gilliland 45 Kyle Petty 55 Michael Waltrip     Diane Pelarski - Diane's Racing Car# Driver 07 Clint Bowyer 29 Kevin Harvick 7 Robby Gordon 83 Brian Vickers 88